Difference between revisions of "Qenya War Tournament 3/Groups"

From QWiki
Line 209: Line 209:
 
{{GroupTableStart| Group B |width=400px|finished=|date=Standings}}
 
{{GroupTableStart| Group B |width=400px|finished=|date=Standings}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
 
{{GroupTableColHeader|Team|games=1|maps=1|diff=1}}
{{GroupTableSlot|{{TeamAbbr|link=false|Early Birds|gamer, eh, rusti, ekz|flag=fi}}|place=1|win_m=1|lose_m=0|win_g=3|lose_g=0|diff=3|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Early Birds|gamer, eh, rusti, ekz|flag=fi}}|place=1|win_m=2|lose_m=0|win_g=5|lose_g=1|diff=5|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Billy's Bangers|BTK, Thunder, rghst, Szturm|flag=eu}}|place=2|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Lionheart Legion|rotker, IRN, tuhmapoika, pixols|flag=eu}}|place=2|win_m=0|lose_m=1|win_g=1|lose_g=2|diff=-1|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|CS Lamers|Raket, Link, alice, Grc|flag=se}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|Billy's Bangers|BTK, Thunder, rghst, Szturm|flag=eu}}|place=3|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
{{GroupTableSlot|{{TeamAbbr|link=false|Lionheart Legion|rotker, IRN, tuhmapoika, pixols|flag=eu}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
+
{{GroupTableSlot|{{TeamAbbr|link=false|CS Lamers|Raket, Link, alice, Grc|flag=se}}|place=4|win_m=0|lose_m=0|win_g=0|lose_g=0|diff=0|bg=|pbg=}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag=eu}}|place=5|win_m=0|lose_m=1|win_g=0|lose_g=3|diff=-3|bg=|pbg=}}
 
{{GroupTableSlot|{{TeamAbbr|link=false|Serengeti Tour Guides|PreMorteM, Tom, rokky, kwon|flag=eu}}|place=5|win_m=0|lose_m=1|win_g=0|lose_g=3|diff=-3|bg=|pbg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
Line 238: Line 238:
 
|player1={{Abbr|Early Birds|gamer, eh, rusti, ekz}}|player1flag=fi
 
|player1={{Abbr|Early Birds|gamer, eh, rusti, ekz}}|player1flag=fi
 
|player2={{Abbr|Lionheart Legion|rotker, IRN, tuhmapoika, pixols}}|player2flag=eu
 
|player2={{Abbr|Lionheart Legion|rotker, IRN, tuhmapoika, pixols}}|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary
 
|details={{BracketMatchSummary
|date=March 3, 2024
+
|date=March 9, 2024
|map1win=|map1=|map1p1frags=|map1p2frags=|map1p1lineup=
+
|map1win=1|map1=[https://hub.quakeworld.nu/games/?demoId=28777 mirage]|map1p1frags=176|map1p2frags=132|map1p1lineup=
|map2win=|map2=|map2p1frags=|map2p2frags=|map2p1lineup=
+
|map2win=1|map2=[https://hub.quakeworld.nu/games/?demoId=28783 italy]|map2p1frags=254|map2p2frags=147|map2p1lineup=
|map3win=|map3=|map3p1frags=|map3p2frags=|map3p1lineup=
+
|map3win=2|map3=[https://hub.quakeworld.nu/games/?demoId=28789 qobblestone]|map3p1frags=181|map3p2frags=195|map3p1lineup=
 
}}
 
}}
 
}}
 
}}

Revision as of 21:57, 9 March 2024


[e][h]Qenya War Tournament #3
Qenyawar3-logo.png
League Information
Organizer:
Sponsor:
The Light Side
Type:
Online
Season:
March 2024
Links
Maps
nuke • dust2 • qobblestone • italy • mirage_map
Signups
Number of signups:
Max:64 - SIGNUP HERE

Groups

Group A
Standings
# Team Games Maps Diff
1. Poland Bad BoysMacler, Plate, samon, badsebi 1-0 3-0 3
2. Europe Milton's MutantsMilton, sae, Shamoth, sassa 1-0 3-0 3
3. Finland RatsRat, Diki, Slaughter, crp 0-0 0-0 0
4. Europe QW Strikersdib, Quake, gore, robin 0-1 0-3 -3
5. Europe Fun & LolzFloc, ShaZam, gLAd, Bance 0-1 0-3 -3
Group B
Standings
# Team Games Maps Diff
1. Finland Early Birdsgamer, eh, rusti, ekz 2-0 5-1 5
2. Europe Lionheart Legionrotker, IRN, tuhmapoika, pixols 0-1 1-2 -1
3. Europe Billy's BangersBTK, Thunder, rghst, Szturm 0-0 0-0 0
4. Sweden CS LamersRaket, Link, alice, Grc 0-0 0-0 0
5. Europe Serengeti Tour GuidesPreMorteM, Tom, rokky, kwon 0-1 0-3 -3