Difference between revisions of "Template:PrizepoolSEnoprize"

From QWiki
m
m
Line 131: Line 131:
 
{{!}} width=80px align="center"{{!}} '''5th-6th'''
 
{{!}} width=80px align="center"{{!}} '''5th-6th'''
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small>Click "Show" to see players</small>
+
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small></small>
!width=190px{{!}}|! width=200px align="center"{{!}} <small>Click "Show" to see players</small>}}
+
!width=190px{{!}}|! width=200px align="center"{{!}} <small></small>}}
 
{{!}}-
 
{{!}}-
 
{{!}}align="center"{{!}} '''5th-6th'''
 
{{!}}align="center"{{!}} '''5th-6th'''
Line 171: Line 171:
 
{{!}} width=80px align="center"{{!}} '''5th-6th'''
 
{{!}} width=80px align="center"{{!}} '''5th-6th'''
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small>Click "Show" to see players</small>
+
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small></small>
!width=190px{{!}}|! width=200px align="center"{{!}} <small>Click "Show" to see players</small>}}
+
!width=190px{{!}}|! width=200px align="center"{{!}} <small></small>}}
 
{{!}}-
 
{{!}}-
 
{{!}}align="center"{{!}} '''5th-6th'''
 
{{!}}align="center"{{!}} '''5th-6th'''
Line 216: Line 216:
 
{{!}} width=80px align="center"{{!}} '''5th-8th'''
 
{{!}} width=80px align="center"{{!}} '''5th-8th'''
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small>Click "Show" to see players</small>
+
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small></small>
!width=190px{{!}}|! width=200px align="center"{{!}} <small>Click "Show" to see players</small>}}
+
!width=190px{{!}}|! width=200px align="center"{{!}} <small></small>}}
 
{{!}}-
 
{{!}}-
 
{{!}}align="center"{{!}} '''5th-8th'''
 
{{!}}align="center"{{!}} '''5th-8th'''
Line 266: Line 266:
 
{{!}} width=80px align="center"{{!}} '''5th-8th'''
 
{{!}} width=80px align="center"{{!}} '''5th-8th'''
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
 
{{#if:{{{currency2|}}}|{{!}}width=95px align="center"{{!}}{{{symbol2}}}{{{c5}}}}}
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small>Click "Show" to see players</small>
+
{{ #ifeq: true|{{{withteams}}}|{{!}} width=200px align="center"{{!}} <small></small>
!width=190px{{!}}|! width=200px align="center"{{!}} <small>Click "Show" to see players</small>}}
+
!width=190px{{!}}|! width=200px align="center"{{!}} <small></small>}}
 
{{!}}-
 
{{!}}-
 
{{!}}align="center"{{!}} '''5th-8th'''
 
{{!}}align="center"{{!}} '''5th-8th'''

Revision as of 09:11, 30 May 2017

Documentation (view - edit)

Template for a prizepool table for tournaments. See also {{PrizepoolSE}} and {{PrizepoolSEnoprizeNolink}}.


Place Winner
1st France speedball
2nd Russia VVD
3rd {{{symbol}}}{{{m3}}} Finland kip


{{PrizepoolSEnoprize
|number=3
|width=
|playerwidth=140
|bronzematch=true
|date=September 17, 2017 - 20:00 {{Abbr|CEST|(UTC+2)}}
|p1=speedball|f1=fr
|p2=VVD|f2=ru
|p3=kip|f3=fi
|p4=rasta|f4=nl
}}