Difference between revisions of "Carapace"

From QWiki
(5 intermediate revisions by the same user not shown)
Line 25: Line 25:
 
older brother and friends playing the game.
 
older brother and friends playing the game.
  
When he got ADSL during 2001 is when he really started playing actively. There was however a long break from QW from 2003 until 2011
+
When he got ADSL during 2001 is when he really started playing actively. There was however a long break from QW from 2003 until 2011 with the exception of a brief comeback in 2006. When he started playing again in 2011 he felt the urge to play TDM again and joined the division 2 team {{player|Magnum 44|flag=pl}}. After a strong performance
with the exception of a brief comeback in 2006. When he started playing again in 2011 he felt the
+
that season, {{player|Suddendeath|flag=se}} made him an offer to climb up to a top3 division 1 team. This brings us to an era going on for six years to date.
urge to play TDM again and joined the polish division 2 team Magnum 44. After a strong performance
 
that season, Suddendeath made him an offer to climb up to a top3 division 1 team. This brings us
 
to an era going on for six years today...
 
  
 
==Information==
 
==Information==
Line 49: Line 46:
 
}}
 
}}
 
{{crosshair table
 
{{crosshair table
|crosshair=-
+
|crosshair=image
 
|color|r=0 |g=255 |b=0
 
|color|r=0 |g=255 |b=0
 
|size=1.3
 
|size=1.3
|alpha=1,0
+
|alpha=1
 
|image=yes
 
|image=yes
 
}}
 
}}
Line 64: Line 61:
 
{{Achievement|year=2016|place=1|event=Sunday Spawnfragging KoTH|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2016|place=1|event=Sunday Spawnfragging KoTH|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2016|place=2|event=QuakeCon QW TDM 2on2 Open|mode=2on2|flag=se|team=Rune|prize=Seed}}
 
{{Achievement|year=2016|place=2|event=QuakeCon QW TDM 2on2 Open|mode=2on2|flag=se|team=Rune|prize=Seed}}
{{Achievement|year=2015|place=3|event=Thunderdome S5|mode=1on1|flag=|team=|prize=}}
+
{{Achievement|year=2015|place=3|event=Thunderdome Season 5|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2015|place=2|event=EQL s20 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
+
{{Achievement|year=2015|place=2|event=EQL Season 20 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
 
{{Achievement|year=2015|place=7|event=Duelmania Worldwide|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2015|place=7|event=Duelmania Worldwide|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2015|place=2|event=EQL s19 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
+
{{Achievement|year=2015|place=2|event=EQL Season 19 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
 
{{Achievement|year=2014|place=3|event=Refragged Classic Cup TB5|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2014|place=3|event=Refragged Classic Cup TB5|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2014|place=1|event=EQL s18 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
+
{{Achievement|year=2014|place=1|event=EQL Season 18 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
{{Achievement|year=2013|place=2|event=EQL s17 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
+
{{Achievement|year=2013|place=2|event=EQL Season 17 |additional=Div1|mode=4on4|flag=se|team=Suddendeath|prize=}}
{{Achievement|year=2013|place=1|event=EQL s16|mode=4on4|flag=se|team=Suddendeath|prize=}}
+
{{Achievement|year=2013|place=1|event=EQL Season 16|mode=4on4|flag=se|team=Suddendeath|prize=}}
{{Achievement|year=2013|place=2|event=QWenya 2on2 s2|mode=2on2|flag=se|team=|prize=}}
+
{{Achievement|year=2013|place=2|event=QWenya 2on2 Season 2|mode=2on2|flag=se|team=?|prize=}}
{{Achievement|year=2013|place=1|event=QWenya 1on1 s1|mode=1on1|flag=|team=|prize=}}
+
{{Achievement|year=2013|place=1|event=QWenya 1on1 Season 1|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2013|place=2|event=Salvation s3 |additional=Div1|mode=4on4|flag=eu|team=Carapace´s Primary|prize=}}
+
{{Achievement|year=2013|place=2|event=Salvation Season 3 |additional=Div1|mode=4on4|flag=eu|team=Carapace´s Primary|prize=}}
{{Achievement|year=2011|place=3|event=EQL s14|mode=4on4|flag=se|team=Suddendeath|prize=}}
+
{{Achievement|year=2011|place=3|event=EQL Season 14|mode=4on4|flag=se|team=Suddendeath|prize=}}
 
{{Achievement|year=2011|place=2|event=QHLAN 15|mode=4on4|flag=se|team=Team ParadokS|prize=}}
 
{{Achievement|year=2011|place=2|event=QHLAN 15|mode=4on4|flag=se|team=Team ParadokS|prize=}}
 
{{Achievement|year=2011|place=3|event=QHLAN 15|mode=4on4|flag=se|team=Suddendeath|prize=}}
 
{{Achievement|year=2011|place=3|event=QHLAN 15|mode=4on4|flag=se|team=Suddendeath|prize=}}
 
{{Achievement|year=2011|place=5|event=QHLAN 15|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2011|place=5|event=QHLAN 15|mode=1on1|flag=|team=|prize=}}
{{Achievement|year=2011|place=5|event=EQL s13|mode=4on4|flag=eu|team=Magnum 44|prize=}}
+
{{Achievement|year=2011|place=5|event=EQL Season 13|mode=4on4|flag=eu|team=Magnum 44|prize=}}
{{Achievement|year=2006|place=10|event=EQL s4|mode=4on4|flag=se|team=Dead Rabbits|prize=}}
+
{{Achievement|year=2006|place=10|event=EQL Season 4|mode=4on4|flag=se|team=Dead Rabbits|prize=}}
{{Achievement|year=2003|place=1|event=NQR s5 |additional=Div2|mode=4on4|flag=se|team=HellFire|prize=}}
+
{{Achievement|year=2003|place=1|event=NQR Season 5 |additional=Div2|mode=4on4|flag=se|team=HellFire|prize=}}
 
{{Achievement|year=2003|place=17|event=Duelmania 3|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2003|place=17|event=Duelmania 3|mode=1on1|flag=|team=|prize=}}
 
{{Achievement|year=2003|place=3|event=QHLAN 5|mode=4on4|flag=se|team=In Bloom|prize=}}
 
{{Achievement|year=2003|place=3|event=QHLAN 5|mode=4on4|flag=se|team=In Bloom|prize=}}
{{Achievement|year=2002|place=9|event=NQR s3|mode=4on4|flag=se|team=In Bloom|prize=}}
+
{{Achievement|year=2002|place=9|event=NQR Season 3|mode=4on4|flag=se|team=In Bloom|prize=}}
{{Achievement|year=2002|place=9|event=Smackdown North Europe s5|mode=4on4|flag=se|team=In Bloom|prize=}}
+
{{Achievement|year=2002|place=9|event=Smackdown North Europe Season 5|mode=4on4|flag=se|team=In Bloom|prize=}}
{{Achievement|year=2002|place=5|event=NQR s2|mode=4on4|flag=se|team=Headcharge|prize=}}
+
{{Achievement|year=2002|place=5|event=NQR Season 2|mode=4on4|flag=se|team=Headcharge|prize=}}
{{Achievement|year=1997|place=2|event=Beyond Reality Hack QW Tournament|mode=FFA/1on1|flag=|team=|prize=}}
+
{{Achievement|year=1997|place=2|event=Beyond Reality Hack QW Tournament|mode=FFA|flag=|team=|prize=}}
 
{{Achievement table/outro}}
 
{{Achievement table/outro}}
  
Line 111: Line 108:
  
 
==Gallery==
 
==Gallery==
Photos, any number.  
+
<gallery mode="packed-hover" heights="200px">
 +
File:Qhlan2017 Groupnomination3.jpg
 +
File:Cara photoshot bw.jpg
 +
File:Qhlan2017 LocKtar cara playing.jpg
 +
File:Qhlan2017 team suddendeath.jpg
 +
File:QuakeCon 2016 cara stage.jpg
 +
File:QuakeCon 2016 player area.jpg
 +
File:QuakeCon 2016 rune aeronauts.jpg
 +
</gallery>
  
 
==Quotes==
 
==Quotes==
 
"carrier has arrived"
 
"carrier has arrived"

Revision as of 05:19, 26 March 2017

Qhlan2017 Carapace.jpg
Player Information
Nicknames:
cara
Name:
Erik Åhman
Born:
1985
Role:
carry
Country:
First spawned:
1997
Status:
Active
Clan:
Links
History
2011 – Present
2011 – 2011
2006 – 2006
2003 – 2003
2002 – 2003
2002 – 2002
2001 – 2002
2001 – 2001
2000 – 2001

Carapace started playing QuakeWorld at the age of 11 being a big fan of his older brother and friends playing the game.

When he got ADSL during 2001 is when he really started playing actively. There was however a long break from QW from 2003 until 2011 with the exception of a brief comeback in 2006. When he started playing again in 2011 he felt the urge to play TDM again and joined the division 2 team Poland Magnum 44. After a strong performance that season, Sweden Suddendeath made him an offer to climb up to a top3 division 1 team. This brings us to an era going on for six years to date.

Information

Mouse settings
Mouse Effective DPI cm/360 in/360 DPI In-game sens. Windows sens. Yaw Accel. Raw input? Rate Mousepad
Logitech G402 (Hyperion Fury) 3600 11.5 4.5 400 9 7/11/11 0.022 0 on 1000 Hz Kingston HyperX (3 mm cloth)
Crosshair settings
Crosshair Color Size Alpha
image
image
1.3 1

Achievements

Year Place Event Mode With Prize
2017 A55 - 8th QHLAN2017 1on1
2017 A22nd QHLAN2017 2on2 Sweden Rune 660 SEK
2017 A11st QHLAN2017 4on4 Sweden Suddendeath
2016 A22nd QuakeCon 2016 2on2 Sweden Rune $3500
2016 A11st Sunday Spawnfragging KoTH 1on1
2016 A22nd QuakeCon QW TDM 2on2 Open 2on2 Sweden Rune Seed
2015 A33rd Thunderdome Season 5 1on1
2015 A22nd EQL Season 20 Div1 4on4 Sweden Suddendeath
2015 A77th Duelmania Worldwide 1on1
2015 A22nd EQL Season 19 Div1 4on4 Sweden Suddendeath
2014 A33rd Refragged Classic Cup TB5 1on1
2014 A11st EQL Season 18 Div1 4on4 Sweden Suddendeath
2013 A22nd EQL Season 17 Div1 4on4 Sweden Suddendeath
2013 A11st EQL Season 16 4on4 Sweden Suddendeath
2013 A22nd QWenya 2on2 Season 2 2on2 Sweden ?
2013 A11st QWenya 1on1 Season 1 1on1
2013 A22nd Salvation Season 3 Div1 4on4 Europe Carapace´s Primary
2011 A33rd EQL Season 14 4on4 Sweden Suddendeath
2011 A22nd QHLAN 15 4on4 Sweden Team ParadokS
2011 A33rd QHLAN 15 4on4 Sweden Suddendeath
2011 A55th QHLAN 15 1on1
2011 A55th EQL Season 13 4on4 Europe Magnum 44
2006 B010th EQL Season 4 4on4 Sweden Dead Rabbits
2003 A11st NQR Season 5 Div2 4on4 Sweden HellFire
2003 B717th Duelmania 3 1on1
2003 A33rd QHLAN 5 4on4 Sweden In Bloom
2002 A99th NQR Season 3 4on4 Sweden In Bloom
2002 A99th Smackdown North Europe Season 5 4on4 Sweden In Bloom
2002 A55th NQR Season 2 4on4 Sweden Headcharge
1997 A22nd Beyond Reality Hack QW Tournament FFA


Media

Interviews

Gallery

Quotes

"carrier has arrived"