Difference between revisions of "QW2018Teamleague/Div1"

From QWiki
m
Line 18: Line 18:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton/Henu/Squeeze/XantoM}}</small>|flag=eu}} |place=1 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton/Henu/Squeeze/XantoM}}</small>|flag=eu}} |place=1 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small>|flag=eu}} |place=2 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small>|flag=eu}} |place=2 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small>|flag=se}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small>|flag=pl}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small>|flag=pl}} |place=4 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small>|flag=se}} |place=4 |win_m=0 |lose_m=2 |win_g=0 |lose_g=4 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 33: Line 33:
 
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small>|player1flag=eu
 
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small>|player1flag=eu
 
|player2=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player2flag=se
 
|player2=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player2flag=se
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=cmt4|map1p1frags=349|map1p2frags=95
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm2|map2p1frags=227|map2p2frags=167
 
}}
 
}}
 
}}
 
}}
Line 69: Line 69:
 
|player1=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player1flag=eu
 
|player1=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player1flag=eu
 
|player2=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player2flag=se
 
|player2=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player2flag=se
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm3|map1p1frags=251|map1p2frags=85
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm2|map2p1frags=279|map2p2frags=135
 
|map3win=|map3=|map3p1frags=|map3p2frags=
 
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}

Revision as of 19:48, 29 April 2018

Division 1 Group Stage

Group A

Group A
1. Europe The Terminator Predators 1-0 2-0
2. Europe Zero Heroes 1-0 2-0
3. Poland Mariachi Band -
4. Sweden 020 0-2 0-4

Group B

Group B
1. Sweden Suddendeath -
2. Europe Firing Squad -
3. Sweden tbd -
4. Finland Paras -