Difference between revisions of "QW2018Teamleague/Div2"

From QWiki
m
Line 20: Line 20:
 
}}
 
}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small>|flag=eu}} |place=1 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
 
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small>|flag=eu}} |place=1 |win_m=1 |lose_m=0 |win_g=2 |lose_g=0 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FU|kip/Rusti/nice/Anza/Focu/Tenhi/xazqe}}</small>|flag=fi}} |place=2 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|D99|Macisum/flintheart/samon/paniagua/Klice/erlend/leopold/qirex}}</small>|flag=eu}} |place=2 |win_m=1 |lose_m=0 |win_g=2 |lose_g=1 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|D99|Macisum/flintheart/samon/paniagua/Klice/erlend/leopold/qirex}}</small>|flag=eu}} |place=3 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FNDx|Zigg1Zagg1/Flash/Robin/Quaker/rghst/glinski}}</small>|flag=pl}} |place=3 |win_m=0 |lose_m=1 |win_g=1 |lose_g=2 |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FNDx|Zigg1Zagg1/Flash/Robin/Quaker/rghst/glinski}}</small>|flag=pl}} |place=4 |win_m= |lose_m= |win_g= |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FU|kip/Rusti/nice/Anza/Focu/Tenhi/xazqe}}</small>|flag=fi}} |place=4 |win_m=0 |lose_m=1 |win_g=0 |lose_g=2 |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 45: Line 45:
 
|player1=<small>{{Abbr|D99|Macisum/flintheart/samon/paniagua/Klice/erlend/leopold/qirex}}</small> |player1flag=eu
 
|player1=<small>{{Abbr|D99|Macisum/flintheart/samon/paniagua/Klice/erlend/leopold/qirex}}</small> |player1flag=eu
 
|player2=<small>{{Abbr|FNDx|Zigg1Zagg1/Flash/Robin/Quaker/rghst/glinski}}</small> |player2flag=eu
 
|player2=<small>{{Abbr|FNDx|Zigg1Zagg1/Flash/Robin/Quaker/rghst/glinski}}</small> |player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=e1m2|map1p1frags=197|map1p2frags=142
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=2|map2=schloss|map2p1frags=164|map2p2frags=193
|map3win=|map3=|map3p1frags=|map3p2frags=
+
|map3win=1|map3=cmt4|map3p1frags=134|map3p2frags=113
 
}}
 
}}
 
}}
 
}}

Revision as of 19:59, 29 April 2018

Division 2 Group Stage

Group A

Group A
1. Europe Oblivion 1-0 2-0
2. Europe D99 1-0 2-1
3. Poland FNDx 0-1 1-2
4. Finland FU 0-1 0-2

Group B

Group B
1. Europe FNDz 1-0 2-0
2. Europe D99 Pulsar 1-0 2-0
3. Sweden M00 0-1 0-2
4. Finland 5z 0-1 0-2