Difference between revisions of "User:Bps"

From QWiki
Line 131: Line 131:
 
|match1={{MatchMaps
 
|match1={{MatchMaps
 
|date=14 May — 20 May
 
|date=14 May — 20 May
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small>|player1flag=fi
+
|player1=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small>|player1flag=se
|player2=<small>{{Abbr|Suddendeath|bps/carapace/rst/ganon/rio}}</small> |player2flag=se
+
|player2=<small>{{Abbr|???|bps/carapace/rst/ganon/rio}}</small> |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 143: Line 143:
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1=<small>{{Abbr|Firing Squad|reppie/mawe/razor/Keyser/Whiplash/Spoink}}</small> |player1flag=eu
+
|player1=<small>{{Abbr|NME|Splash/ok98/Igggy/conan/Nelag/grisling}}</small> |player1flag=se
|player2=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small> |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 156: Line 156:
 
|match3={{MatchMaps
 
|match3={{MatchMaps
 
|date=21 May — 27 May
 
|date=21 May — 27 May
|player1=<small>{{Abbr|Suddendeath|bps/carapace/rst/ganon/rio/locust}}</small> |player1flag=se
+
|player1=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player1flag=se
|player2=<small>{{Abbr|Firing Squad|reppie/mawe/razor/Keyser/Whiplash/Spoink}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small> |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 168: Line 168:
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small> |player1flag=fi
+
|player1=<small>{{Abbr|NME|Splash/ok98/Igggy/conan/Nelag/grisling}}</small> |player1flag=se
|player2=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|???|zero/Mazer/nigve/niw}}</small> |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 180: Line 180:
 
|match5={{MatchMaps
 
|match5={{MatchMaps
 
|date=28 May — 3 Jun
 
|date=28 May — 3 Jun
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small> |player1flag=fi
+
|player1=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player1flag=se
|player2=<small>{{Abbr|Firing Squad|reppie/mawe/razor/Keyser/Whiplash/Spoink/locust}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|NME|Splash/ok98/Igggy/conan/Nelag/grisling}}</small> |player2flag=se
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 192: Line 192:
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1=<small>{{Abbr|Suddendeath|bps/carapace/rst/ganon/rio/locust}}</small> |player1flag=se
+
|player1=<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small> |player1flag=eu
|player2=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|???|zero/Mazer/nigve/niw}}</small> |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=

Revision as of 20:54, 14 May 2018

the BP lab.

Test of overtime

Template:2SEBracketLAB

Final groups

Platinum Group
. Europe Firing Squad 0-0 0-0
. Sweden Suddendeath 0-0 0-0
. Europe The Terminator Predators 0-0 0-0
. Europe Zero Heroes 0-0 0-0
Gold Group
. Sweden 020 0-0 0-
. Sweden NME 0-0 0-0
. Europe Mariachi Band 0-0 0-0
. Europe Zero Heroes 0-0 0-0