Difference between revisions of "User:Bps"

From QWiki
Line 14: Line 14:
 
}}
 
}}
  
====Final groups====
+
==Division 2 Final Stage==
 
{{Box|start|padding=0.7em}}
 
{{Box|start|padding=0.7em}}
{{GroupTableStart|Platinum Group |width=310px
+
====Silver====
 +
{{GroupTableStart| Silver |width=310px
 
|date=
 
|date=
 
|finished=
 
|finished=
Line 22: Line 23:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Firing Squad|reppie/mawe/razor/Keyser/Whiplash/Spoink}}</small>|flag=eu}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small>|flag=eu}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Suddendeath|bps/carapace/rst/ganon/rio}}</small>|flag=se}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FU|kip/Rusti/nice/Anza/Focu/Tenhi/xazqe}}</small>|flag=fi}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|The Terminator Predators|Milton/Henu/Squeeze/XantoM}}</small>|flag=eu}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|D99 Pulsar|Timon/Baresi/glm/Nidweyr/meag}}</small>|flag=eu}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small>|flag=eu}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FNDz|T/bgnr/Thor/NL/TeT/Ljubomb}}</small>|flag=eu}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
 
 
{{MatchList
 
{{MatchList
 
|width=310px
 
|width=310px
Line 34: Line 34:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|date=14 May 20 May
+
|date=16 April 22 April
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small>|player1flag=fi
+
|player1=<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small>|player1flag=se
|player2=<small>{{Abbr|Suddendeath|bps/carapace/rst/ganon/rio}}</small> |player2flag=se
+
|player2=<small>{{Abbr|FNDz|T/bgnr/Thor/NL/TeT/Ljubomb}}</small> |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 42: Line 42:
 
|map1win=|map1=|map1p1frags=|map1p2frags=
 
|map1win=|map1=|map1p1frags=|map1p2frags=
 
|map2win=|map2=|map2p1frags=|map2p2frags=
 
|map2win=|map2=|map2p1frags=|map2p2frags=
|map3win=|map3=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1=<small>{{Abbr|Firing Squad|reppie/mawe/razor/Keyser/Whiplash/Spoink}}</small> |player1flag=eu
+
|player1=<small>{{Abbr|D99 Pulsar|Timon/Baresi/glm/Nidweyr/meag}}</small> |player1flag=eu
|player2=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|FU|kip/Rusti/nice/Anza/Focu/Tenhi/xazqe}}</small> |player2flag=fi
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
Line 59: Line 58:
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|date=21 May 27 May
+
|date=23 April 29 April
|player1=<small>{{Abbr|Suddendeath|bps/carapace/rst/ganon/rio/locust}}</small> |player1flag=se
+
|player1=<small>{{Abbr|D99 Pulsar|Timon/Baresi/glm/Nidweyr/meag}}</small> |player1flag=eu
|player2=<small>{{Abbr|Firing Squad|reppie/mawe/razor/Keyser/Whiplash/Spoink}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|FNDz|T/bgnr/Thor/NL/TeT/Ljubomb}}</small> |player2flag=eu
 
|winner=
 
|winner=
 
|games1=|games2=
 
|games1=|games2=
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1|map1=|map1p1frags=|map1p2frags=
+
|map1win=|map1=|map1p1frags=|map1p2frags=
 
|map2win=|map2=|map2p1frags=|map2p2frags=
 
|map2win=|map2=|map2p1frags=|map2p2frags=
 
|map3win=|map3=|map3p1frags=|map3p2frags=
 
|map3win=|map3=|map3p1frags=|map3p2frags=
Line 72: Line 71:
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small> |player1flag=fi
+
|player1=<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small>|player1flag=se
|player2=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|FU|kip/Rusti/nice/Anza/Focu/Tenhi/xazqe}}</small> |player2flag=fi
|winner=
+
|winner=2
|games1=|games2=
+
|games1=0|games2=2
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=2|map1=e1m2|map1p1frags=237|map1p2frags=168
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=2|map2=dm2|map2p1frags=241|map2p2frags=82
 +
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|date=28 May — 3 Jun
+
|date=30 April — 6 May
|player1=<small>{{Abbr|TTP|Milton/Henu/Squeeze/XantoM}}</small> |player1flag=fi
+
|player1=<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small> |player1flag=se
|player2=<small>{{Abbr|Firing Squad|reppie/mawe/razor/Keyser/Whiplash/Spoink/locust}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|D99 Pulsar|Timon/Baresi/glm/Nidweyr/meag}}</small> |player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm2|map1p1frags=177|map1p2frags=141
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=2|map2=cmt4|map2p1frags=114|map2p2frags=205
|map3win=|map3=|map3p1frags=|map3p2frags=
+
|map3win=1|map3=e1m2|map3p1frags=187|map3p2frags=169
 
}}
 
}}
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1=<small>{{Abbr|Suddendeath|bps/carapace/rst/ganon/rio/locust}}</small> |player1flag=se
+
|player1=<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small> |player1flag=eu
|player2=<small>{{Abbr|Zero Heroes|zero/Mazer/nigve/niw}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|FNDx|Zigg1Zagg1/Flash/Robin/Quaker/rghst/glinski}}</small> |player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=1
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm2|map1p1frags=321|map1p2frags=85
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=2|map2=schloss|map2p1frags=141|map2p2frags=184
|map3win=|map3=|map3p1frags=|map3p2frags=
+
|map3win=1|map3=dm3|map3p1frags=186|map3p2frags=134
 
|map4win=|map4=|map4p1frags=|map4p2frags=
 
|map4win=|map4=|map4p1frags=|map4p2frags=
 
|map5win=|map5=|map5p1frags=|map5p2frags=
 
|map5win=|map5=|map5p1frags=|map5p2frags=
Line 112: Line 112:
 
{{Box|break|padding=0.7em}}
 
{{Box|break|padding=0.7em}}
  
{{GroupTableStart| Gold Group |width=310px
+
====Bronze====
 +
{{GroupTableStart| Bronze |width=310px
 
|date=
 
|date=
 
|finished=
 
|finished=
Line 118: Line 119:
 
|review=
 
|review=
 
}}
 
}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small>|flag=se}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g= |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|M00|lurq/z0mbie90/Timotej/yamazaki/Turbo/praxismo/Saz/RaggA}}</small>|flag=se}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|NME|Splash/ok98/Igggy/conan/Nelag/grisling}}</small>|flag=se}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|5z|TeaBiscuitz/Dog_Sacrifice/Mints/Makkash/Pixels/Kaaos/Ebisu}}</small>|flag=fi}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small>|flag=eu}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|D99|Macisum/flintheart/samon/paniagua/Klice/erlend/leopold/qirex}}</small>|flag=eu}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|PUG|tbd}}</small>|flag=tbd}} |place= |win_m=0 |lose_m=0 |win_g=0 |lose_g=0 |bg=}}
+
{{GroupTableSlot| {{player|link=false|<small>{{Abbr|FNDx|Zigg1Zagg1/Flash/Robin/Quaker/rghst/glinski}}</small>|flag=eu}} |place= |win_m= |lose_m= |win_g= |lose_g= |bg=}}
 
{{GroupTableEnd}}
 
{{GroupTableEnd}}
  
Line 130: Line 131:
  
 
|match1={{MatchMaps
 
|match1={{MatchMaps
|date=14 May 20 May
+
|date=16 April 22 April
|player1=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small>|player1flag=se
+
|player1=<small>{{Abbr|Oblivion|nas/gore/tummen/diehuman/hammer/Mushi}}</small>|player1flag=eu
|player2=<small>{{Abbr|PUG|tbd}}</small> |player2flag=tbd
+
|player2=|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=e1m2|map1p1frags=305|map1p2frags=103
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm3|map2p1frags=269|map2p2frags=31
|map3win=|map3=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match2={{MatchMaps
 
|match2={{MatchMaps
|player1=<small>{{Abbr|NME|Splash/ok98/Igggy/conan/Nelag/grisling}}</small> |player1flag=se
+
|player1= |player1flag=eu
|player2=<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|5z|TeaBiscuitz/Dog_Sacrifice/Mints/Makkash/Pixels/Kaaos/Ebisu}}</small> |player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=e1m2|map1p1frags=356|map1p2frags=52
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm2|map2p1frags=350|map2p2frags=58
|map3win=|map3=|map3p1frags=|map3p2frags=
 
 
}}
 
}}
 
}}
 
}}
  
 
|match3={{MatchMaps
 
|match3={{MatchMaps
|date=21 May 27 May
+
|date=23 April 29 April
|player1=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player1flag=se
+
|player1=<small>{{Abbr|D99 Pulsar|Timon/Baresi/glm/Nidweyr/meag}}</small> |player1flag=eu
|player2=<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small> |player2flag=eu
+
|player2=<small>{{Abbr|FNDz|T/bgnr/Thor/NL/TeT/Ljubomb}}</small>|player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=1|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm3|map1p1frags=277|map1p2frags=59
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm2|map2p1frags=376|map2p2frags=25
 
|map3win=|map3=|map3p1frags=|map3p2frags=
 
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}
Line 168: Line 167:
  
 
|match4={{MatchMaps
 
|match4={{MatchMaps
|player1=<small>{{Abbr|NME|Splash/ok98/Igggy/conan/Nelag/grisling}}</small> |player1flag=se
+
|player1=<small>{{Abbr|FNDz|T/bgnr/Thor/NL/TeT/Ljubomb}}</small> |player1flag=eu
|player2=<small>{{Abbr|PUG|tbd}}</small> |player2flag=tbd
+
|player2=<small>{{Abbr|M00|lurq/z0mbie90/Timotej/yamazaki/Turbo/praxismo/Saz/RaggA}}</small> |player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=dm3|map1p1frags=243|map1p2frags=66
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm2|map2p1frags=248|map2p2frags=131
 +
|map3win=|map3=|map3p1frags=|map3p2frags=
 
}}
 
}}
 
}}
 
}}
  
 
|match5={{MatchMaps
 
|match5={{MatchMaps
|date=28 May — 3 Jun
+
|date=30 April — 6 May
|player1=<small>{{Abbr|020|greco/raket/shaka/aikon/dev/BLooD_DoG}}</small> |player1flag=se
+
|player1=<small>{{Abbr|D99 Pulsar|Timon/Baresi/glm/Nidweyr/meag}}</small> |player1flag=eu
|player2=<small>{{Abbr|NME|Splash/ok98/Igggy/conan/Nelag/grisling}}</small> |player2flag=se
+
|player2=<small>{{Abbr|D99 Pulsar|Timon/Baresi/glm/Nidweyr/meag}}</small> |player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=wo|map1p1frags=1|map1p2frags=0
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=wo|map2p1frags=1|map2p2frags=0
|map3win=|map3=|map3p1frags=|map3p2frags=
+
|comment=Walk Over
 
}}
 
}}
 
}}
 
}}
  
 
|match6={{MatchMaps
 
|match6={{MatchMaps
|player1=<small>{{Abbr|Mariachi Band|nitemare/wim/orc/d0peskillz/norules/er}}</small> |player1flag=eu
+
|player1=<small>{{Abbr|M00|lurq/z0mbie90/Timotej/yamazaki/Turbo/praxismo/Saz/RaggA}}</small> |player1flag=eu
|player2=<small>{{Abbr|PUG|tbd}}</small> |player2flag=tbd
+
|player2=<small>{{Abbr|FNDz|T/bgnr/Thor/NL/TeT/Ljubomb}}</small> |player2flag=eu
|winner=
+
|winner=1
|games1=|games2=
+
|games1=2|games2=0
 
|details={{BracketMatchSummary  
 
|details={{BracketMatchSummary  
|map1win=|map1=|map1p1frags=|map1p2frags=
+
|map1win=1|map1=e1m2|map1p1frags=266|map1p2frags=114
|map2win=|map2=|map2p1frags=|map2p2frags=
+
|map2win=1|map2=dm2|map2p1frags=402|map2p2frags=46
|map3win=|map3=|map3p1frags=|map3p2frags=
 
|map4win=|map4=|map4p1frags=|map4p2frags=
 
|map5win=|map5=|map5p1frags=|map5p2frags=
 
 
}}
 
}}
 
}}
 
}}

Revision as of 06:47, 21 May 2018

the BP lab.

Test of overtime

Template:2SEBracketLAB

Division 2 Final Stage

Silver

Silver
. Europe Oblivion -
. Finland FU -
. Europe D99 Pulsar -
. Europe FNDz -

Bronze

Bronze
. Sweden M00 -
. Finland 5z -
. Europe D99 -
. Europe FNDx -