Difference between revisions of "User talk:Bps"

From QWiki
m
m
Line 26: Line 26:
 
| {{team|Experience|flag=br}} / {{team|Felia020|flag=se}}
 
| {{team|Experience|flag=br}} / {{team|Felia020|flag=se}}
 
|-
 
|-
| [[European Quake League Season !8|Season 18]]
+
| [[European Quake League Season 18|Season 18]]
 
| 2014-05-10
 
| 2014-05-10
 
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Suddendeath|flag=se}}  
 
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Suddendeath|flag=se}}  
Line 58: Line 58:
 
| [[European Quake League Season 13|Season 13]]
 
| [[European Quake League Season 13|Season 13]]
 
|2011-05-09
 
|2011-05-09
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Slackers|flag=eu}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Suddendeath|flag=se}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Fusion|flag=eu}}  
 
|-
 
|-
 
| [[European Quake League Pro|Pro]]
 
| [[European Quake League Pro|Pro]]
 
|2011-01-31
 
|2011-01-31
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Slackers|flag=eu}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Suddendeath|flag=se}}
| {{team|tbd|flag=tbd}}  
+
| {{team|OJOJ VITUN HELPPO!|flag=fi}}  
 
|-
 
|-
 
| [[European Quake League Season 12|Season 12]]
 
| [[European Quake League Season 12|Season 12]]
 
|2010-12-16
 
|2010-12-16
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|The Viper Squad|flag=fi}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Slackers|flag=eu}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Fusion|flag=eu}}  
 
|-
 
|-
 
| [[European Quake League Season 11|Season 11]]
 
| [[European Quake League Season 11|Season 11]]
 
|2010-05-09
 
|2010-05-09
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|The Viper Squad|flag=fi}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Slackers|flag=eu}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}  
 
|-
 
|-
 
| [[European Quake League Season 10|Season 10]]
 
| [[European Quake League Season 10|Season 10]]
 
|2010-01-10
 
|2010-01-10
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|The Viper Squad|flag=fi}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Slackers|flag=eu}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}
 
|-
 
|-
 
| [[European Quake League Season 9|Season 9]]
 
| [[European Quake League Season 9|Season 9]]
 
|2009-06-08
 
|2009-06-08
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|The Viper Squad|flag=fi}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Druidz|flag=se}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}  
 
|-
 
|-
 
| [[European Quake League Season 8|Season 8]]
 
| [[European Quake League Season 8|Season 8]]
 
|2008-12-16
 
|2008-12-16
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|The Viper Squad|flag=fi}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Bear Beer Balalaika|flag=ru}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}  
 
|-
 
|-
 
| [[European Quake League Season 7|Season 7]]
 
| [[European Quake League Season 7|Season 7]]
 
|2008-07-22
 
|2008-07-22
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Slackers|flag=eu}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Sega Gubbar|flag=se}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}  
 
|-
 
|-
 
| [[European Quake League Season 6|Season 6]]
 
| [[European Quake League Season 6|Season 6]]
 
|2007-12-23
 
|2007-12-23
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|The Viper Squad|flag=fi}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Slackers|flag=eu}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}  
 
|-
 
|-
 
| [[European Quake League Season 5|Season 5]]
 
| [[European Quake League Season 5|Season 5]]
 
|2007-06-19
 
|2007-06-19
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Dota Allstar Guys|flag=un}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Slackers|flag=eu}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}
 
|-
 
|-
 
| [[European Quake League Season 4|Season 4]]
 
| [[European Quake League Season 4|Season 4]]
 
|2006-12-18
 
|2006-12-18
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Slackers|flag=eu}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|KOFF|flag=fi}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}  
 
|-
 
|-
 
| [[European Quake League Season 3|Season 3]]
 
| [[European Quake League Season 3|Season 3]]
 
|2006-06-14
 
|2006-06-14
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Slackers|flag=eu}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|LegeArtis|flag=se}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}
 
|-
 
|-
 
| [[European Quake League Season 2|Season 2]]
 
| [[European Quake League Season 2|Season 2]]
 
|2006-03-20
 
|2006-03-20
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|LegeArtis|flag=se}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Firing Squad|flag=eu}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}
 
|-
 
|-
 
| [[European Quake League Season 1|Season 1]]
 
| [[European Quake League Season 1|Season 1]]
 
|2006-01-12
 
|2006-01-12
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(255, 215, 57, 0.15);"| {{team|Fragomatic|flag=se}}
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|tbd|flag=tbd}}
+
|style="background-color: rgba(204, 204, 204, 0.1);"| {{team|Firing Squad|flag=eu}}
| {{team|tbd|flag=tbd}}  
+
| {{team|Undecided|flag=tbd|link=false}}  
 
|}
 
|}
  

Revision as of 07:25, 3 May 2017

Hall of Fame

Season Date Winner Runner-up Third place
Season 21 2016-05-06 TBD Undecided TBD Undecided TBD Undecided
Season 20 2015-12-22 Europe Fragomatic Sweden Suddendeath Europe Crazy 88
Season 19 2015-01-05 Europe Fragomatic Sweden Suddendeath Brazil Experience / Sweden Felia020
Season 18 2014-05-10 Sweden Suddendeath Sweden Chosen Canada Immortals / Sweden Majestic
Season 17 2013-12-08 Finland The Viper Squad Sweden Suddendeath TBD Undecided
Season 16 2013-07-03 Sweden Suddendeath Finland The Viper Squad Europe Crazy 88
Season 15 2012-03-27 Europe Slackers Hungary ParamedicS Europe Crazy 88
Season 14 2012-01-08 Sweden Fragomatic Europe Slackers Sweden Suddendeath
Season 13 2011-05-09 Europe Slackers Sweden Suddendeath Europe Fusion
Pro 2011-01-31 Europe Slackers Sweden Suddendeath Finland OJOJ VITUN HELPPO!
Season 12 2010-12-16 Finland The Viper Squad Europe Slackers Europe Fusion
Season 11 2010-05-09 Finland The Viper Squad Europe Slackers TBD Undecided
Season 10 2010-01-10 Finland The Viper Squad Europe Slackers TBD Undecided
Season 9 2009-06-08 Finland The Viper Squad Sweden Druidz TBD Undecided
Season 8 2008-12-16 Finland The Viper Squad Russia Bear Beer Balalaika TBD Undecided
Season 7 2008-07-22 Europe Slackers Sweden Sega Gubbar TBD Undecided
Season 6 2007-12-23 Finland The Viper Squad Europe Slackers TBD Undecided
Season 5 2007-06-19 International Dota Allstar Guys Europe Slackers TBD Undecided
Season 4 2006-12-18 Europe Slackers Finland KOFF TBD Undecided
Season 3 2006-06-14 Europe Slackers Sweden LegeArtis TBD Undecided
Season 2 2006-03-20 Sweden LegeArtis Europe Firing Squad TBD Undecided
Season 1 2006-01-12 Sweden Fragomatic Europe Firing Squad TBD Undecided

Medals won per team

Rank team Total
1. Norway rikoll 4 0 0 4
2. Sweden LocKtar 3 4 0 7
3. Sweden bps 0 1 2 3
4. France speedball 0 0 2 2
5. Sweden carapace 0 0 2 2
6. Russia BuLaT 0 1 0 1
7. Russia Murz1k 0 1 0 1
8. Australia dirtbox 0 0 1 1







COMPLETED ONGOING UPCOMING
QHLAN2017 3—6 mar Thunderdome Season 8 26 feb—1 may QuakeCon 2017 24—27 aug
4on4 Ladder 26 feb—22 jun
COMPLETED ONGOING UPCOMING
QHLAN2017 3—6 mar Thunderdome Season 8 26 feb—1 may QuakeCon 2017 24—27 aug
4on4 Ladder 26 feb—22 jun